66.142.128.61 (adsl-66-142-128-61.dsl.hstntx.swbell.net) 03.12.2007 - 23:58 Country: USA
189.41.103.203 (189-041-103-203.xd-dynamic.ctbcnetsuper.com.br) 04.12.2007 - 00:06 Country: Brasilia
201.92.243.17 (201-92-243-17.dsl.telesp.net.br) 04.12.2007 - 01:42 Country: Brasilia
200.168.50.157 (200-168-50-157.dsl.telesp.net.br) 04.12.2007 - 01:56 County: Brasilia
121.54.2.2 (121.54.2.2) 04.12.2007 - 02:01 Country: PHILIPPINES
189.18.82.239 (189-18-82-239.dsl.telesp.net.br) 04.12.2007 - 02:03 Country: Brasilia
189.41.101.180 (189-041-101-180.xd-dynamic.ctbcnetsuper.com.br) 04.12.2007 - 22:14 Country: Brasilia
201.24.224.90 (201-24-224-90.ctame704.dsl.brasiltelecom.net.br) 04.12.2007 - 22:20 Country: Brasilia
200.171.167.176 (200-171-167-176.dsl.telesp.net.br) 04.12.2007 - 22:20 Country: Brasilia
189.18.149.113 (189-18-149-113.dsl.telesp.net.br) 04.12.2007 - 22:32 Country: Brasilia
190.43.75.168 (190.43.75.168) 04.12.2007 - 22:33 Country: Peru
80.42.62.120 (80-42-62-120.dynamic.dsl.as9105.com) 04.12.2007 - 22:39 Country: UK
217.164.37.117 (auh-as21199.alshamil.net.ae) 04.12.2007 - 22:41 County: United Arab Emirates
201.27.158.42 (201-27-158-42.dsl.telesp.net.br) 04.12.2007 - 22:43 Country: Brasilia
90.231.42.26 (90-231-42-26-no42.tbcn.telia.com) 04.12.2007 - 22:53 Country: Sweden
201.92.133.56 (201-92-133-56.dsl.telesp.net.br) 04.12.2007 - 22:55 Country: Brasilia
I will update this list from time to time.
Brasilia: 10
USA: 1
PHILIPPINES: 1
Peru: 1
UK: 1
United Arab Emirates: 1
Sweden: 1
Which country gonna have the most cheaters
Sorry, to the Czech Republic but ur flags look kinda same
Btw. Don`t forget that this list won`t show as much cheaters as you see in the list, because much player, change ip and rejoin the server after ban, for 2 oder 3 times.
I hope I can update that list, at other times soon.
Sorry, for my bad english
edited 1×, last 05.12.07 03:21:46 am